Bangalore time zone
The current UTC offset for Bangalore, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Asia/Kolkata, currently reporting as GMT+5:30. No daylight saving is observed here.
Daylight saving in Bangalore
Bangalore does not observe daylight saving. Its offset is UTC+5:30 on every day of the year, which makes recurring meetings straightforward — once a slot is agreed in local time it stays correct indefinitely.
About Bangalore
Bangalore shares India Standard Time with the rest of the country, five and a half hours ahead of UTC with no daylight saving. As India's largest technology centre it is probably the single most scheduled-against city on the offshore corridors, and the local working day has adapted: late-evening calls with North America are an established norm rather than an imposition.
Overlap with major hubs
| City | Offset from Bangalore | Overlap quality |
|---|---|---|
| New York | −9:30 | Awake, outside core hours |
| London | −4:30 | 5h shared working hours |
| Dubai | −1:30 | 8h shared working hours |
| Singapore | +2:30 | 6h shared working hours |
| Sydney | +4:30 | 4h shared working hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Bangalore working day in UTC
| UTC | Bangalore | Status |
|---|---|---|
| 00:00 | 05:30 | Asleep |
| 01:00 | 06:30 | Early morning |
| 02:00 | 07:30 | Early morning |
| 03:00 | 08:30 | Early morning |
| 04:00 | 09:30 | Working hours |
| 05:00 | 10:30 | Working hours |
| 06:00 | 11:30 | Working hours |
| 07:00 | 12:30 | Working hours |
| 08:00 | 13:30 | Working hours |
| 09:00 | 14:30 | Working hours |
| 10:00 | 15:30 | Working hours |
| 11:00 | 16:30 | Working hours |
| 12:00 | 17:30 | Working hours |
| 13:00 | 18:30 | Evening |
| 14:00 | 19:30 | Evening |
| 15:00 | 20:30 | Evening |
| 16:00 | 21:30 | Late night |
| 17:00 | 22:30 | Late night |
| 18:00 | 23:30 | Late night |
| 19:00 | 00:30 next day | Asleep |
| 20:00 | 01:30 next day | Asleep |
| 21:00 | 02:30 next day | Asleep |
| 22:00 | 03:30 next day | Asleep |
| 23:00 | 04:30 next day | Asleep |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Bangalore alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.