Tokyo time zone
The current UTC offset for Tokyo, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Asia/Tokyo, currently reporting as GMT+9. No daylight saving is observed here.
Daylight saving in Tokyo
Tokyo does not observe daylight saving. Its offset is UTC+9 on every day of the year, which makes recurring meetings straightforward — once a slot is agreed in local time it stays correct indefinitely.
About Tokyo
Tokyo holds a fixed offset year-round, nine hours ahead of UTC. Japan experimented with daylight saving under the postwar occupation and abandoned it in 1952, and has not observed it since, so the offset is genuinely permanent. Japanese business scheduling tends to be precise about start times, and the working day runs long.
Overlap with major hubs
| City | Offset from Tokyo | Overlap quality |
|---|---|---|
| New York | −13 | Awake, outside core hours |
| London | −8 | 1h shared working hours |
| Dubai | −5 | 4h shared working hours |
| Singapore | −1 | 8h shared working hours |
| Sydney | +1 | 8h shared working hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Tokyo working day in UTC
| UTC | Tokyo | Status |
|---|---|---|
| 00:00 | 09:00 | Working hours |
| 01:00 | 10:00 | Working hours |
| 02:00 | 11:00 | Working hours |
| 03:00 | 12:00 | Working hours |
| 04:00 | 13:00 | Working hours |
| 05:00 | 14:00 | Working hours |
| 06:00 | 15:00 | Working hours |
| 07:00 | 16:00 | Working hours |
| 08:00 | 17:00 | Working hours |
| 09:00 | 18:00 | Evening |
| 10:00 | 19:00 | Evening |
| 11:00 | 20:00 | Evening |
| 12:00 | 21:00 | Late night |
| 13:00 | 22:00 | Late night |
| 14:00 | 23:00 | Late night |
| 15:00 | 00:00 next day | Asleep |
| 16:00 | 01:00 next day | Asleep |
| 17:00 | 02:00 next day | Asleep |
| 18:00 | 03:00 next day | Asleep |
| 19:00 | 04:00 next day | Asleep |
| 20:00 | 05:00 next day | Asleep |
| 21:00 | 06:00 next day | Early morning |
| 22:00 | 07:00 next day | Early morning |
| 23:00 | 08:00 next day | Early morning |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Tokyo alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.