Jakarta to Singapore: time difference and meeting times
Everything you need to schedule between Jakarta and Singapore — the current offset, both cities' daylight saving dates, and the hour-by-hour overlap of their working days.
8 hours of full overlap. Both cities are inside normal working hours (09:00–17:59 local) at 02:00–10:00 UTC. Any hour in that range works for both sides without anyone starting early or finishing late.
Hour by hour
| UTC | Jakarta | Status | Singapore | Status |
|---|---|---|---|---|
| 00:00 | 07:00 | Early morning | 08:00 | Early morning |
| 01:00 | 08:00 | Early morning | 09:00 | Working hours |
| 02:00 | 09:00 | Working hours | 10:00 | Working hours |
| 03:00 | 10:00 | Working hours | 11:00 | Working hours |
| 04:00 | 11:00 | Working hours | 12:00 | Working hours |
| 05:00 | 12:00 | Working hours | 13:00 | Working hours |
| 06:00 | 13:00 | Working hours | 14:00 | Working hours |
| 07:00 | 14:00 | Working hours | 15:00 | Working hours |
| 08:00 | 15:00 | Working hours | 16:00 | Working hours |
| 09:00 | 16:00 | Working hours | 17:00 | Working hours |
| 10:00 | 17:00 | Working hours | 18:00 | Evening |
| 11:00 | 18:00 | Evening | 19:00 | Evening |
| 12:00 | 19:00 | Evening | 20:00 | Evening |
| 13:00 | 20:00 | Evening | 21:00 | Late night |
| 14:00 | 21:00 | Late night | 22:00 | Late night |
| 15:00 | 22:00 | Late night | 23:00 | Late night |
| 16:00 | 23:00 | Late night | 00:00 next day | Asleep |
| 17:00 | 00:00 next day | Asleep | 01:00 next day | Asleep |
| 18:00 | 01:00 next day | Asleep | 02:00 next day | Asleep |
| 19:00 | 02:00 next day | Asleep | 03:00 next day | Asleep |
| 20:00 | 03:00 next day | Asleep | 04:00 next day | Asleep |
| 21:00 | 04:00 next day | Asleep | 05:00 next day | Asleep |
| 22:00 | 05:00 next day | Asleep | 06:00 next day | Early morning |
| 23:00 | 06:00 next day | Early morning | 07:00 next day | Early morning |
Green rows are hours when both cities are inside core working hours (09:00–17:59 local). Amber rows are hours when both are awake but at least one is in the early morning or evening. Times shown are for 27 August 2026; the pattern shifts when either city changes its clocks.
Quick conversions
| When it is… | …it is |
|---|---|
| 09:00 in Jakarta | 10:00 in Singapore |
| 12:00 in Jakarta | 13:00 in Singapore |
| 15:00 in Jakarta | 16:00 in Singapore |
| 17:00 in Jakarta | 18:00 in Singapore |
Daylight saving
Jakarta does not observe daylight saving — this offset is fixed all year. Singapore does not observe daylight saving — this offset is fixed all year.
A genuinely fixed offset
Neither city observes daylight saving, so the difference between them is the same on every day of the year. This is the easy case: a recurring meeting booked once will remain correct indefinitely, and no seasonal adjustment is ever required.
Scheduling across this corridor
Within Southeast Asia the offsets are small or zero and no country in the region observes daylight saving, so the shared working day is essentially complete and never changes. Scheduling is a matter of ordinary courtesy rather than arithmetic. Indonesia is the one country to watch, since it spans three separate timezones.
About Jakarta
Jakarta runs on Western Indonesian Time, seven hours ahead of UTC, with no daylight saving. Indonesia spans three separate timezones, so "Indonesian time" is ambiguous unless the city is named — Jakarta and the western islands are an hour behind Bali and two behind the eastern provinces.
About Singapore
Singapore holds a fixed offset year-round with no daylight saving, eight hours ahead of UTC — a notable detail given its longitude, since the country sits further east on the clock than the sun would suggest. Its position makes it the standard meeting point for Asian regional business, with a working day that reaches both the European morning and the Australian afternoon.
Add more cities
This page covers two cities. If your team spans three or more, open the interactive grid — it shows every city's working hours side by side and highlights the columns where everyone overlaps.
◎ Open Jakarta and Singapore in the grid
Related time differences
Intl API and were last generated on 27 August 2026. See how we calculate these figures.