Hong Kong time zone
The current UTC offset for Hong Kong, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Asia/Hong_Kong, currently reporting as GMT+8. No daylight saving is observed here.
Daylight saving in Hong Kong
Hong Kong does not observe daylight saving. Its offset is UTC+8 on every day of the year, which makes recurring meetings straightforward — once a slot is agreed in local time it stays correct indefinitely.
About Hong Kong
Hong Kong holds a fixed offset year-round, eight hours ahead of UTC, sharing its clock with mainland China and Singapore. It last observed daylight saving in 1979. Its financial sector keeps unusually long hours, which widens the practical window at both ends beyond what the standard working day would imply.
Overlap with major hubs
| City | Offset from Hong Kong | Overlap quality |
|---|---|---|
| New York | −12 | Awake, outside core hours |
| London | −7 | 2h shared working hours |
| Dubai | −4 | 5h shared working hours |
| Singapore | same | 9h shared working hours |
| Sydney | +2 | 7h shared working hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Hong Kong working day in UTC
| UTC | Hong Kong | Status |
|---|---|---|
| 00:00 | 08:00 | Early morning |
| 01:00 | 09:00 | Working hours |
| 02:00 | 10:00 | Working hours |
| 03:00 | 11:00 | Working hours |
| 04:00 | 12:00 | Working hours |
| 05:00 | 13:00 | Working hours |
| 06:00 | 14:00 | Working hours |
| 07:00 | 15:00 | Working hours |
| 08:00 | 16:00 | Working hours |
| 09:00 | 17:00 | Working hours |
| 10:00 | 18:00 | Evening |
| 11:00 | 19:00 | Evening |
| 12:00 | 20:00 | Evening |
| 13:00 | 21:00 | Late night |
| 14:00 | 22:00 | Late night |
| 15:00 | 23:00 | Late night |
| 16:00 | 00:00 next day | Asleep |
| 17:00 | 01:00 next day | Asleep |
| 18:00 | 02:00 next day | Asleep |
| 19:00 | 03:00 next day | Asleep |
| 20:00 | 04:00 next day | Asleep |
| 21:00 | 05:00 next day | Asleep |
| 22:00 | 06:00 next day | Early morning |
| 23:00 | 07:00 next day | Early morning |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Hong Kong alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.