Sydney time zone
The current UTC offset for Sydney, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Australia/Sydney, currently reporting as GMT+10. Currently on standard time.
Daylight saving in Sydney
Sydney observes daylight saving. It is currently on standard time at UTC+10, moving between UTC+10 in standard time and UTC+11 in summer time. On 4 October 2026 the clocks move forward to UTC+11. On 4 April 2027 the clocks move back to UTC+10.
About Sydney
Sydney observes daylight saving on the southern-hemisphere schedule, moving forward in October and back in April — the opposite of the northern hemisphere. For part of the year the two hemispheres are both on summer time, and the gap between Sydney and Europe or North America changes twice as much across the year as people expect. Australia is not a single timezone: the eastern states, South Australia and Western Australia all differ, and not all of them observe daylight saving.
Overlap with major hubs
| City | Offset from Sydney | Overlap quality |
|---|---|---|
| New York | −14 | Awake, outside core hours |
| London | −9 | Awake, outside core hours |
| Dubai | −6 | 3h shared working hours |
| Singapore | −2 | 7h shared working hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Sydney working day in UTC
| UTC | Sydney | Status |
|---|---|---|
| 00:00 | 10:00 | Working hours |
| 01:00 | 11:00 | Working hours |
| 02:00 | 12:00 | Working hours |
| 03:00 | 13:00 | Working hours |
| 04:00 | 14:00 | Working hours |
| 05:00 | 15:00 | Working hours |
| 06:00 | 16:00 | Working hours |
| 07:00 | 17:00 | Working hours |
| 08:00 | 18:00 | Evening |
| 09:00 | 19:00 | Evening |
| 10:00 | 20:00 | Evening |
| 11:00 | 21:00 | Late night |
| 12:00 | 22:00 | Late night |
| 13:00 | 23:00 | Late night |
| 14:00 | 00:00 next day | Asleep |
| 15:00 | 01:00 next day | Asleep |
| 16:00 | 02:00 next day | Asleep |
| 17:00 | 03:00 next day | Asleep |
| 18:00 | 04:00 next day | Asleep |
| 19:00 | 05:00 next day | Asleep |
| 20:00 | 06:00 next day | Early morning |
| 21:00 | 07:00 next day | Early morning |
| 22:00 | 08:00 next day | Early morning |
| 23:00 | 09:00 next day | Working hours |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Sydney alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.