London time zone
The current UTC offset for London, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Europe/London, currently reporting as GMT+1. Currently on summer time.
Daylight saving in London
London observes daylight saving. It is currently on summer time at UTC+1, moving between UTC+0 in standard time and UTC+1 in summer time. On 25 October 2026 the clocks move back to UTC+0. On 28 March 2027 the clocks move forward to UTC+1.
About London
London is the practical reference point for global scheduling, sitting at UTC in winter and an hour ahead of it in summer. That is precisely why UTC and London time are not the same thing for most of the year, and why "GMT" used loosely between April and October is usually wrong. British Summer Time runs from the last Sunday in March to the last Sunday in October, on the EU schedule rather than the American one.
Overlap with major hubs
| City | Offset from London | Overlap quality |
|---|---|---|
| New York | −5 | 4h shared working hours |
| Dubai | +3 | 6h shared working hours |
| Singapore | +7 | 2h shared working hours |
| Sydney | +9 | Awake, outside core hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The London working day in UTC
| UTC | London | Status |
|---|---|---|
| 00:00 | 01:00 | Asleep |
| 01:00 | 02:00 | Asleep |
| 02:00 | 03:00 | Asleep |
| 03:00 | 04:00 | Asleep |
| 04:00 | 05:00 | Asleep |
| 05:00 | 06:00 | Early morning |
| 06:00 | 07:00 | Early morning |
| 07:00 | 08:00 | Early morning |
| 08:00 | 09:00 | Working hours |
| 09:00 | 10:00 | Working hours |
| 10:00 | 11:00 | Working hours |
| 11:00 | 12:00 | Working hours |
| 12:00 | 13:00 | Working hours |
| 13:00 | 14:00 | Working hours |
| 14:00 | 15:00 | Working hours |
| 15:00 | 16:00 | Working hours |
| 16:00 | 17:00 | Working hours |
| 17:00 | 18:00 | Evening |
| 18:00 | 19:00 | Evening |
| 19:00 | 20:00 | Evening |
| 20:00 | 21:00 | Late night |
| 21:00 | 22:00 | Late night |
| 22:00 | 23:00 | Late night |
| 23:00 | 00:00 next day | Asleep |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place London alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.