New York time zone
The current UTC offset for New York, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone America/New_York, currently reporting as EDT. Currently on summer time.
Daylight saving in New York
New York observes daylight saving. It is currently on summer time at UTC−4, moving between UTC−5 in standard time and UTC−4 in summer time. On 1 November 2026 the clocks move back to UTC−5. On 14 March 2027 the clocks move forward to UTC−4.
About New York
New York is the reference clock for North American business scheduling — when a US company says "9am ET" without qualification, this is the zone they mean. It observes daylight saving from the second Sunday in March to the first Sunday in November, which is three weeks longer than the European season and the source of the annual transatlantic confusion. The working day starts early by European standards and calls before 9am local are common.
Overlap with major hubs
| City | Offset from New York | Overlap quality |
|---|---|---|
| London | +5 | 4h shared working hours |
| Dubai | +8 | 1h shared working hours |
| Singapore | +12 | Awake, outside core hours |
| Sydney | +14 | Awake, outside core hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The New York working day in UTC
| UTC | New York | Status |
|---|---|---|
| 00:00 | 20:00 prev day | Evening |
| 01:00 | 21:00 prev day | Late night |
| 02:00 | 22:00 prev day | Late night |
| 03:00 | 23:00 prev day | Late night |
| 04:00 | 00:00 | Asleep |
| 05:00 | 01:00 | Asleep |
| 06:00 | 02:00 | Asleep |
| 07:00 | 03:00 | Asleep |
| 08:00 | 04:00 | Asleep |
| 09:00 | 05:00 | Asleep |
| 10:00 | 06:00 | Early morning |
| 11:00 | 07:00 | Early morning |
| 12:00 | 08:00 | Early morning |
| 13:00 | 09:00 | Working hours |
| 14:00 | 10:00 | Working hours |
| 15:00 | 11:00 | Working hours |
| 16:00 | 12:00 | Working hours |
| 17:00 | 13:00 | Working hours |
| 18:00 | 14:00 | Working hours |
| 19:00 | 15:00 | Working hours |
| 20:00 | 16:00 | Working hours |
| 21:00 | 17:00 | Working hours |
| 22:00 | 18:00 | Evening |
| 23:00 | 19:00 | Evening |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place New York alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.