Moscow time zone
The current UTC offset for Moscow, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Europe/Moscow, currently reporting as GMT+3. No daylight saving is observed here.
Daylight saving in Moscow
Moscow does not observe daylight saving. Its offset is UTC+3 on every day of the year, which makes recurring meetings straightforward — once a slot is agreed in local time it stays correct indefinitely.
About Moscow
Moscow abolished daylight saving in 2014 and has held a fixed offset since. Like Istanbul, its distance from Western Europe therefore changes with the European seasons rather than its own. The Russian working day starts later than the Northern European norm, which slightly widens the usable window westward.
Overlap with major hubs
| City | Offset from Moscow | Overlap quality |
|---|---|---|
| New York | −7 | 2h shared working hours |
| London | −2 | 7h shared working hours |
| Dubai | +1 | 8h shared working hours |
| Singapore | +5 | 4h shared working hours |
| Sydney | +7 | 2h shared working hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Moscow working day in UTC
| UTC | Moscow | Status |
|---|---|---|
| 00:00 | 03:00 | Asleep |
| 01:00 | 04:00 | Asleep |
| 02:00 | 05:00 | Asleep |
| 03:00 | 06:00 | Early morning |
| 04:00 | 07:00 | Early morning |
| 05:00 | 08:00 | Early morning |
| 06:00 | 09:00 | Working hours |
| 07:00 | 10:00 | Working hours |
| 08:00 | 11:00 | Working hours |
| 09:00 | 12:00 | Working hours |
| 10:00 | 13:00 | Working hours |
| 11:00 | 14:00 | Working hours |
| 12:00 | 15:00 | Working hours |
| 13:00 | 16:00 | Working hours |
| 14:00 | 17:00 | Working hours |
| 15:00 | 18:00 | Evening |
| 16:00 | 19:00 | Evening |
| 17:00 | 20:00 | Evening |
| 18:00 | 21:00 | Late night |
| 19:00 | 22:00 | Late night |
| 20:00 | 23:00 | Late night |
| 21:00 | 00:00 next day | Asleep |
| 22:00 | 01:00 next day | Asleep |
| 23:00 | 02:00 next day | Asleep |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Moscow alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.