Toronto time zone
The current UTC offset for Toronto, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone America/Toronto, currently reporting as EDT. Currently on summer time.
Daylight saving in Toronto
Toronto observes daylight saving. It is currently on summer time at UTC−4, moving between UTC−5 in standard time and UTC−4 in summer time. On 1 November 2026 the clocks move back to UTC−5. On 14 March 2027 the clocks move forward to UTC−4.
About Toronto
Toronto shares its clock with New York exactly, including daylight saving dates, so the two cities are interchangeable for scheduling purposes. Canada aligned its clock-change dates with the United States in 2007, which means Toronto also inherits the mismatch weeks against Europe each spring and autumn.
Overlap with major hubs
| City | Offset from Toronto | Overlap quality |
|---|---|---|
| New York | same | 9h shared working hours |
| London | +5 | 4h shared working hours |
| Dubai | +8 | 1h shared working hours |
| Singapore | +12 | Awake, outside core hours |
| Sydney | +14 | Awake, outside core hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Toronto working day in UTC
| UTC | Toronto | Status |
|---|---|---|
| 00:00 | 20:00 prev day | Evening |
| 01:00 | 21:00 prev day | Late night |
| 02:00 | 22:00 prev day | Late night |
| 03:00 | 23:00 prev day | Late night |
| 04:00 | 00:00 | Asleep |
| 05:00 | 01:00 | Asleep |
| 06:00 | 02:00 | Asleep |
| 07:00 | 03:00 | Asleep |
| 08:00 | 04:00 | Asleep |
| 09:00 | 05:00 | Asleep |
| 10:00 | 06:00 | Early morning |
| 11:00 | 07:00 | Early morning |
| 12:00 | 08:00 | Early morning |
| 13:00 | 09:00 | Working hours |
| 14:00 | 10:00 | Working hours |
| 15:00 | 11:00 | Working hours |
| 16:00 | 12:00 | Working hours |
| 17:00 | 13:00 | Working hours |
| 18:00 | 14:00 | Working hours |
| 19:00 | 15:00 | Working hours |
| 20:00 | 16:00 | Working hours |
| 21:00 | 17:00 | Working hours |
| 22:00 | 18:00 | Evening |
| 23:00 | 19:00 | Evening |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Toronto alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.