Auckland time zone
The current UTC offset for Auckland, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Pacific/Auckland, currently reporting as GMT+12. Currently on standard time.
Daylight saving in Auckland
Auckland observes daylight saving. It is currently on standard time at UTC+12, moving between UTC+12 in standard time and UTC+13 in summer time. On 27 September 2026 the clocks move forward to UTC+13. On 4 April 2027 the clocks move back to UTC+12.
About Auckland
Auckland observes daylight saving on the southern-hemisphere schedule, starting in late September and ending in early April — a longer season than eastern Australia's, which means the trans-Tasman gap changes for several weeks each year. New Zealand is among the first populated places to enter each new calendar day, and during its summer time it runs thirteen hours ahead of UTC.
Overlap with major hubs
| City | Offset from Auckland | Overlap quality |
|---|---|---|
| New York | −16 | 1h shared working hours |
| London | −11 | Awake, outside core hours |
| Dubai | −8 | 1h shared working hours |
| Singapore | −4 | 5h shared working hours |
| Sydney | −2 | 7h shared working hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Auckland working day in UTC
| UTC | Auckland | Status |
|---|---|---|
| 00:00 | 12:00 | Working hours |
| 01:00 | 13:00 | Working hours |
| 02:00 | 14:00 | Working hours |
| 03:00 | 15:00 | Working hours |
| 04:00 | 16:00 | Working hours |
| 05:00 | 17:00 | Working hours |
| 06:00 | 18:00 | Evening |
| 07:00 | 19:00 | Evening |
| 08:00 | 20:00 | Evening |
| 09:00 | 21:00 | Late night |
| 10:00 | 22:00 | Late night |
| 11:00 | 23:00 | Late night |
| 12:00 | 00:00 next day | Asleep |
| 13:00 | 01:00 next day | Asleep |
| 14:00 | 02:00 next day | Asleep |
| 15:00 | 03:00 next day | Asleep |
| 16:00 | 04:00 next day | Asleep |
| 17:00 | 05:00 next day | Asleep |
| 18:00 | 06:00 next day | Early morning |
| 19:00 | 07:00 next day | Early morning |
| 20:00 | 08:00 next day | Early morning |
| 21:00 | 09:00 next day | Working hours |
| 22:00 | 10:00 next day | Working hours |
| 23:00 | 11:00 next day | Working hours |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Auckland alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.