Paris time zone
The current UTC offset for Paris, its daylight saving behaviour, and how its working day lines up with the world's major business hubs.
Zone Europe/Paris, currently reporting as GMT+2. Currently on summer time.
Daylight saving in Paris
Paris observes daylight saving. It is currently on summer time at UTC+2, moving between UTC+1 in standard time and UTC+2 in summer time. On 25 October 2026 the clocks move back to UTC+1. On 28 March 2027 the clocks move forward to UTC+2.
About Paris
Paris runs on Central European Time along with most of the continent, an hour ahead of London. The French working day starts later than the British or American one and the lunch break is longer and more genuinely observed, so late-morning slots are less useful here than the clock alone suggests. Clock changes follow the EU schedule.
Overlap with major hubs
| City | Offset from Paris | Overlap quality |
|---|---|---|
| New York | −6 | 3h shared working hours |
| London | −1 | 8h shared working hours |
| Dubai | +2 | 7h shared working hours |
| Singapore | +6 | 3h shared working hours |
| Sydney | +8 | 1h shared working hours |
Overlap quality compares core working hours (09:00–17:59 local) in both cities. Follow any row for the full hour-by-hour breakdown.
The Paris working day in UTC
| UTC | Paris | Status |
|---|---|---|
| 00:00 | 02:00 | Asleep |
| 01:00 | 03:00 | Asleep |
| 02:00 | 04:00 | Asleep |
| 03:00 | 05:00 | Asleep |
| 04:00 | 06:00 | Early morning |
| 05:00 | 07:00 | Early morning |
| 06:00 | 08:00 | Early morning |
| 07:00 | 09:00 | Working hours |
| 08:00 | 10:00 | Working hours |
| 09:00 | 11:00 | Working hours |
| 10:00 | 12:00 | Working hours |
| 11:00 | 13:00 | Working hours |
| 12:00 | 14:00 | Working hours |
| 13:00 | 15:00 | Working hours |
| 14:00 | 16:00 | Working hours |
| 15:00 | 17:00 | Working hours |
| 16:00 | 18:00 | Evening |
| 17:00 | 19:00 | Evening |
| 18:00 | 20:00 | Evening |
| 19:00 | 21:00 | Late night |
| 20:00 | 22:00 | Late night |
| 21:00 | 23:00 | Late night |
| 22:00 | 00:00 next day | Asleep |
| 23:00 | 01:00 next day | Asleep |
Shown for 27 August 2026.
Compare with your own cities
Open the interactive grid to place Paris alongside up to ten other cities and see where everyone's working hours overlap.
Intl API and were last generated on 27 August 2026. See how we calculate these figures.